| Management number | 213833050 | Release Date | 2026/04/12 | List Price | $375.60 | Model Number | 213833050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Chrome |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Living Room,Staircase,Foyer,Enterway,High Ceiling |
| Brand Name | SHAOCHIAO |
| Brightness | 10920 lumen |
| Efficiency | 181.67 lumens per watt |
| Model Name | SCA-8010-D800CH |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 95.7 Pounds |
| Light Color | warm white |
| Shade Color | Chrome |
| Switch Type | Receiver |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Halogen,HPS,Incandescent,LED |
| Manufacturer | SHAOCHIAO |
| Model Number | SCA-8010-D800CH |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | high ceiling chandelier |
| Shade Material | Glass |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Suspended |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Empire Chandelier |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 19 |
| Item Dimensions L x W x H | 31.5"L x 31.5"W x 47"H |
| Specific Uses For Product | Foyer |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form