| Management number | 216794909 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216794909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 644625901504 |
|---|---|
| Color | Purple/Gold |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Cellqueue |
| Model Name | Super C+ |
| Unit Count | 1.76 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 1.7 Ounces |
| Manufacturer | Cell Queue |
| Container Type | Bottle |
| Item Dimensions | 4.72 x 1.63 x 1.63 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Anti-Wrinkle, Antioxidant, Hair Health Support, Immune Support |
| Dose Release Method | Liposomal |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Sodium, Vitamin C |
| Specific Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form