| Management number | 216826302 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216826302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Tulsi Tea |
|---|---|
| Item Form | Bags |
| Specialty | Immunity, Organic |
| Brand Name | LUXMI |
| Unit Count | 50 Count |
| Item Weight | 100 Grams |
| Part Number | Immunity Tea |
| Tea Variety | Darjeeling |
| Manufacturer | Luxmi Estates |
| Container Type | Bag |
| Item Type Name | Luxmi Estates - Immunity Tea Bags |
| Each Unit Count | 1.00 |
| Item Dimensions | 7.87 x 7.48 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Immunity Support, Stress Relief, Reduce Inflammation |
| Product Shelf Life | 500 Days |
| Special Ingredients | Tulsi, Ginger |
| Allergen Information | Gluten Free |
| Sweetness Description | Unsweetened |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Immunity |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form