| Management number | 215750308 | Release Date | 2026/04/12 | List Price | $22.58 | Model Number | 215750308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the BRAND NEW Mars Hi Protein Low Sugar, the latest addition to the low sugar range boasts 18g of protein and only 2g sugar. All combined with the unmistakable delicious taste of Mars chocolate and 189 calories per bar.
| Flavor | Chocolate |
|---|---|
| Brand Name | Mars |
| Unit Count | 24.1 Ounce |
| Item Weight | 0.76 Kilograms |
| Manufacturer | Mars |
| Total Eaches | 1 |
| Coin Variety 1 | protein |
| Container Type | box |
| Protein Source | Whey |
| Item Dimensions | 8.86 x 5.71 x 1.97 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | High Protein |
| Material Features | Low Sugar |
| Net Content Weight | 684 Grams |
| Item Package Weight | 0.77 Kilograms |
| Snack Food Bar Type | Protein |
| Age Range Description | Adult |
| Global Trade Identification Number | 05056357999417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form