| Management number | 217064759 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217064759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Camouflage |
| Band Color | Black |
| Band Width | 27.7 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Crosshair |
| Model Name | SKM 2341 |
| Sport Type | Climbing |
| Strap Type | Two Piece Strap |
| Band Length | 260 Millimeters |
| Item Weight | 0.1 Pounds |
| Closure Type | Buckle |
| Manufacturer | Mastop |
| Model Number | SKM 2341 |
| Power Source | Battery Powered |
| Case Diameter | 55 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 19.99 Millimeters |
| Band Material Type | Acrylonitrile Butadiene Styrene |
| Case Material Type | Alloy Steel |
| Additional Features | Alarm, Glow In The Dark, Second Hand, Timer, World Time |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SKM 2341 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form