| Management number | 209232929 | Release Date | 2026/03/29 | List Price | $103.60 | Model Number | 209232929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maui Jim Sunglasses feature polarised Plus 2 technology, which wipes out glare and stokes the colour with a patented multi-layer design. The lenses feature three rare earth elements, which maximize the transmission of the colours your eyes see naturally. The result is visual acuity, contrast, and colour that is unrivaled.
| UPC | 603429049119 |
|---|---|
| Brand | Maui Jim |
| Color | Black Gloss/Neutral Grey |
| Fit Type | Medium to Medium Large |
| Material | Hi-Per Thermoplastic Elastomer nosepads, Maui Brilliant lenses, Nylon frame |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Neutral Grey |
| Sport Type | Running |
| Style Name | Maui Jim Kaupo Gap W/ Patented Polarizedplus2 Lenses Polarized Aviator Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.6 Ounces |
| Bridge Width | 13 Millimeters |
| Manufacturer | Maui Jim Sunglasses (Maui Jim) |
| Style Number | 437 |
| Occasion Type | casual |
| Item Type Name | Sunglasses |
| Collection Name | products |
| Polarization Type | Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 437-02 |
| Product Care Instructions | Clean gently with a soft cloth. Avoid extreme temperatures. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00603429049119 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form