| Management number | 215681612 | Release Date | 2026/04/12 | List Price | $12.79 | Model Number | 215681612 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 753406413096 |
|---|---|
| Color | White |
| Flavor | 90 Count (Pack of 1) |
| Diet Type | Kosher |
| Item Form | Capsule |
| Brand Name | Maxi Health |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Maxi Health |
| Item Dimensions | 2.38 x 2.38 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Allergen Information | Drug-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin, Vitamin C, Vitamin D3, Zinc |
| Specific Uses For Product | Antioxidant,Blend,Digestive,Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form