| Management number | 209521271 | Release Date | 2026/03/29 | List Price | $136.00 | Model Number | 209521271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 788526143684 |
|---|---|
| Color | White-Resin |
| Shape | Flower |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Lamp Type | led |
| Room Type | Bedroom, Dining Room, Kids Room, Living Room, Office |
| Brand Name | MAYOLA |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Coated |
| Manufacturer | MAYOLA |
| Model Number | Ostrich Feather Lamp-001 |
| Power Source | Corded Electric |
| Base Diameter | 19.7 Inches |
| Base Material | Metal and Resin |
| Is Waterproof | False |
| Material Type | Feather, Metal, Resin |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Shade Material | Feather |
| Bulb Shape Size | C9 |
| Controller Type | Foot Control, Hand Control, Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 35 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Subject Character | White |
| Additional Features | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient |
| Included Components | Bulb, On-Off Switch, feather |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 5 |
| Item Dimensions D x W x H | 43.3"D x 43.3"W x 68.7"H |
| Specific Uses For Product | Decoration, Reading, Sleep Aid |
| Recommended Uses For Product | Decoration, Reading |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form