| Management number | 216778065 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216778065 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 793573768063 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Pinnaclife |
| Unit Count | 1.00 Count |
| Dosage Form | Softgel |
| Manufacturer | Pinnaclife |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Antioxidant, Heart Health Support |
| Material Features | Gluten Free |
| Special Ingredients | EPA, DHA, omega-3 fatty acids, olive leaf extract, olive fruit extract, lemon oil, B vitamins, amino acids |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | 76806 |
| Specific Uses For Product | Increase your intake of heart-healthy omega-3 fatty acids DHA and EPA |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form