| Management number | 217147031 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217147031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Beige |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | strapless |
| Brand Name | MELENECA |
| Model Name | Molded |
| Neck Style | Sweet Heart Neck |
| Strap Type | Strapless |
| Style Name | Molded |
| Unit Count | 1.0 Count |
| Fabric Type | 86% Nylon,14% Spandex |
| Item Weight | 104 Grams |
| Material Type | Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Item Type Name | Molded Bra, Padded Bra |
| Underwire Type | Underwire |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form