| Management number | 215187057 | Release Date | 2026/04/12 | List Price | $29.38 | Model Number | 215187057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | us size s |
|---|---|
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Mil-Tec |
| Item Shape | Rectangular |
| Model Name | Classic |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 1.76 ounces |
| School Type | Middle School |
| Manufacturer | Mil-Tec |
| Style Number | 14002602 |
| Material Type | Polyester |
| Product Style | Classic |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | All |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 14002602 |
| Item Dimensions D x W x H | 9.84"D x 7.87"W x 16.54"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 42 Centimeters |
| Global Trade Identification Number | 04046872358968 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form