| Management number | 209138454 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209138454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BeeChip |
|---|---|
| Color | Black |
| Shape | Square |
| Resolution | 1.7 inches HD |
| Style Name | Rugged |
| Screen Size | 1.7 Inches |
| Display Type | LCD or OLED |
| Manufacturer | Shenzhen YongqiHongye Technology Co., Ltd. |
| Model Number | B0FP2MD1MH |
| BuiltIn Media | User Manual |
| Warranty Type | Standard |
| Battery Capacity | 600 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration, Distance, Step Count, GPS Tracking |
| Operating System | watchOS 4 |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Fabric |
| Compatible Devices | Smartphone |
| Additional Features | GPS |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, Vibration |
| Human Interface Input | Dial, Touchscreen |
| Supported Application | Fitness Tracker, Social Media, Music Player |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form