| Management number | 217307498 | Release Date | 2026/04/19 | List Price | $9.86 | Model Number | 217307498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Shape | Rectangular |
| Bulb Base | Flanged |
| Room Type | Cloak Room, Dressing Room, Kitchen, Storage Room |
| Brand Name | Sanofuturion |
| Brightness | 90 lumen |
| Efficiency | Highly Efficient |
| Model Name | Uender Cabinet Lights Pro |
| Style Name | Minimalist |
| Item Weight | 12 ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Sanofuturion |
| Model Number | MZ-L1007 |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | Led |
| Number of Items | 2 |
| Installation Type | Magnetic, Adhesive |
| Required Assembly | No |
| Specification Met | CE, FCC |
| Light Fixture Form | Wall |
| Included Components | Magnetic Operated Motion Sensor Light*2, with Adhesive Metal Plates |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 108 |
| Item Dimensions L x W x H | 12"L x 1.3"W x 0.4"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form