| Management number | 215714454 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215714454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 768556851414 768556821486 |
|---|---|
| Color | 1 Pack Multivitamin |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Flynew |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.18 Pounds |
| Manufacturer | Flynew |
| Container Type | Bottle |
| Item Dimensions | 3.66 x 2.09 x 2.09 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Eye Health Support, Immune Support, Liver Health Support, Metabolism Management |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin B12, Vitamin C, Vitamin E, Vitamin K2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form