| Management number | 215717118 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 215717118 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860012670314 672975619299 |
|---|---|
| Flavor | Mango-flavored |
| Item Form | Liquid |
| Brand Name | My Spectrum Heroes |
| Unit Count | 5.07 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 8.7 Ounces |
| Manufacturer | My Spectrum Heroes |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Metabolism Management |
| Material Features | Natural |
| Allergen Information | Fish may contain |
| Age Range Description | Child and Adult |
| Supplement Formulation | Individual Supplement |
| Manufacturer Part Number | 672975619299 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form