| Management number | 214366602 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214366602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614524860523 |
|---|---|
| Color | Blue |
| Shape | Flexible |
| Theme | Sport |
| Capacity | 1.6 Pounds |
| Brand Name | MyBand |
| Sport Type | Cycling, Hiking, Running |
| Unit Count | 2.0 Count |
| Bottle Type | Wide neck, Flexable |
| Item Weight | 0.22 Kilograms |
| Reusability | Reusable |
| Finish Types | Glossy |
| Manufacturer | MyBand Inc |
| Material Type | Thermoplastic Polyurethane |
| Container Type | SOFT_BOTTLE |
| Item Type Name | Bottle |
| Number of Items | 2 |
| Material Type Free | BPA Free, PVC Free, Phthalate Free |
| Additional Features | Leak Proof,Straw,Valve |
| Age Range Description | Youth |
| Item Dimensions W x H | 3"W x 11"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travelling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form