| Management number | 216765403 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216765403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Nokuba |
| Model Name | NAD Supplement Trigonelline NAD+ Boost |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Manufacturer | Nokuba |
| Model Number | NAD Resveratrol Supplement |
| Container Type | Bottle |
| Item Dimensions | 4.45 x 2.4 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Cellular Energy, Immune Support, NAD Boost |
| Material Features | GMO Free |
| Special Ingredients | Resveratrol, Trigonelline HCL ( NAD+ Precursors ) |
| Age Range Description | Adult |
| Primary Supplement Type | Trigonelline NAD Precursors |
| Manufacturer Part Number | NAD Supplements for Women & Men |
| Specific Uses For Product | Trigonelline NAD Precursors for NAD Boost |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form