| Management number | 216756942 | Release Date | 2026/04/19 | List Price | $9.23 | Model Number | 216756942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958013855 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Natural Factors |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Natural Factors |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 4.24 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | 1385 |
| Specific Uses For Product | Sinus |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form