| Management number | 216815651 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216815651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850040861365 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | NatureBell |
| Unit Count | 20.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 1.57 Pounds |
| Manufacturer | naturebell |
| Model Number | CO600Z |
| Container Type | Jar |
| Item Dimensions | 6.3 x 4.84 x 4.84 inches |
| Number of Items | 1 |
| Product Benefits | collagen-nutritional-supplements |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | nutritionalsupplement |
| Manufacturer Part Number | CO600Z |
| Specific Uses For Product | collagen-nutritional-supplements |
| Total Servings Per Container | 54.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form