| Management number | 216768703 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216768703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Supports Healthy Leg Vein Strength*At Nature’s Way®, we believe nature knows best. That’s why our mission is to seek out the best herbs the earth has to give. We will go to any continent or country to find where herbs grow best, so we can bring you the purest botanicals possible. It’s the way we deliver uncompromising quality and the way to help you live healthier. It’s not just our way, it’s Nature’s Way.™ From the Manufacturer Nature's Way Leg Veins supports healthy leg vein strength.* Formulated with a six-herb blend including horse chestnut seed extract and dandelion. With an excellent source of vitamin C for antioxidant support per 2-capsule serving.*
| UPC | 885810139504 033674153352 885129161012 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Nature's Way |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.22 Pounds |
| Manufacturer | Nature's Way |
| Model Number | 15335 |
| Container Type | Bottle |
| Item Nype Name | Nutritional Supplement |
| Item Dimensions | 2.42 x 2.42 x 4.46 inches |
| Number of Items | 1 |
| Product Benefits | Healthy |
| Material Features | No Artificial Colors, No Artificial Flavors |
| Special Ingredients | plant-derived capsule (hypromellose), cellulose, magnesium stearate |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C (ascorbic acid) |
| Manufacturer Part Number | 15335 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00033674153352, 00885810139504 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form