| Management number | 208837662 | Release Date | 2026/03/29 | List Price | $32.70 | Model Number | 208837662 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We've equipped Revolution 7 with all the soft cushioning and support you need to revolutionize your ride. Stylish like never before, comfortable when your foot touches the ground and perfect for following your pace, this evolution of one of the most beloved models offers a soft and fluid gait. Essential foamThe foam midsole offers a soft, cushioned gait. The shoe has extra space on the forefoot than the previous model, so you don't squeeze or squeeze your fingers.Soft to the touchWe added visible heel touches on the outside of the shoe. They are soft to the touch and provide comfort in the Achilles tendon area. The contact points on the tongue create a natural fit when you wear the shoe.Reliable gripThe generative traction structure on the sole, together with the rubber dowels, provides grip when climbing or downhilling.
| UPC | 196969195892 |
|---|---|
| Brand | Nike |
| Color | Black Off Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Lace Ends | Plastic Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Running |
| Sport Type | Running |
| Strap Type | Lace-up |
| Style Name | Running |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | FB2208-002 |
| Occasion Type | Sport |
| Sole Material | Rubber |
| Item Type Name | Low |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Generally good fit, might run slightly small |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FB2208-002 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196969195892 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form