| Management number | 216797421 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216797421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850071484175 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | NØØT |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | NØØT |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Resilience, Stress Relief |
| Material Features | Cruelty Free, GMO Free, Natural |
| Material Type Free | Antibiotic Free, Pesticide Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Ashwagandha, Bacopa Monnieri, Ginkgo Biloba, Lemon Balm, L-Theanine, Rhodiola Rosea, Saffron |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Ashwagandha, Bacopa Monnieri, Ginkgo Biloba, L-Theanine, Lemon Balm, Rhodiola Rosea, Saffron |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form