| Management number | 216803860 | Release Date | 2026/04/19 | List Price | $9.58 | Model Number | 216803860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Olive Tea |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Loose Leaf Tea,Tea,Tea Bags |
| Specialty | Decaffeinated |
| Brand Name | TeaDreamTea |
| Unit Count | 50 Count |
| Item Volume | 16.9 Fluid Ounces |
| Manufacturer | TeaDreamTea |
| Container Type | Bag |
| Each Unit Count | 50.00 |
| Number of Items | 50 |
| Product Benefits | Antioxidant Support, Immune System Support, Circulatory Health Support |
| Special Ingredients | Olive Tea |
| Allergen Information | Allergen-Free |
| Age Range Description | 6+ |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form