| Management number | 217110036 | Release Date | 2026/04/19 | List Price | $9.52 | Model Number | 217110036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198387027809 |
|---|---|
| Size | 12L |
| Color | Light Purple |
| Pattern | Solid |
| Brand Name | OutdoorMaster |
| Model Name | 806419 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Item Weight | 0.93 Pounds |
| Manufacturer | OutdoorMaster |
| Style Number | hiking-daypacks |
| Material Type | Nylon |
| Product Style | Hiking-daypacks |
| Item Type Name | sling bag |
| Outer Material | Nylon |
| Storage Volume | 12 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | hiking-daypacks |
| Item Dimensions D x W x H | 3.94"D x 11.8"W x 17.7"H |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Shoulder to Bottom Hem Length | 17.7 Inches |
| Compatible Device Size Maximum | 12.6 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form