| Management number | 213607968 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213607968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easy smart lighting in your home with these 4 fully dimmable smart light candles design to fit into chandeliers and ceiling fans. Control instantly via Bluetooth in one room or connect to a Hue Hub (sold separatly) to unlock the full set of smart lighting features



| UPC | 190096158300 |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 5.5 watts |
| Bulb Base | E12 |
| Brand Name | Philips |
| Brightness | 450 Lumen |
| Efficiency | 81.82 lumens per watt |
| Light Type | LED |
| Model Name | Hue Bulb |
| Unit Count | 4.0 Count |
| Item Weight | 0.28 Kilograms |
| Light Color | Warm white light |
| Manufacturer | Signify North America Corporation |
| Model Number | 548289-4 |
| Power Source | Electric |
| Material Type | SYNTH |
| Control Method | App, Voice |
| Item Type Name | Smart Bulb |
| Bulb Shape Size | A19 |
| Controller Type | Amazon Alexa, Google Assistant |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 450 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | Dimmable |
| Included Components | 4 E12 Candles |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 Watts |
| Color Rendering Index | 80 |
| Connectivity Protocol | Bluetooth, Zigbee |
| Item Dimensions W x H | 1.5"W x 4.5"H |
| Connectivity Technology | Bluetooth, ZigBee |
| Specific Uses For Product | Indoor |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 3 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form