| Management number | 214127651 | Release Date | 2026/04/12 | List Price | $132.00 | Model Number | 214127651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840432700686 |
|---|---|
| Color | red |
| Runtime | 5 hours |
| Voltage | 120 Volts |
| Wattage | 2500 watts |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Model Name | 2500W |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 39.7 Pounds |
| Tank Volume | 1.05 Gallons |
| Manufacturer | Amerisun Inc. |
| Model Number | HB5020 |
| Power Source | Gas-Powered |
| Output Wattage | 900 |
| Running Wattage | 900 Watts |
| Starting Wattage | 2500 Watts |
| Additional Features | Portable, Super Quiet |
| Engine Displacement | 79.8 Cubic Centimeters |
| Included Components | Wrench |
| Total Power Outlets | 2 |
| Engine Power Maximum | 2500 Watts |
| Ignition System Type | recoil start |
| Warranty Description | 2 Year Manufacturer |
| Item Dimensions L x W x H | 20.5"L x 12.8"W x 21.6"H |
| Recommended Uses For Product | Camping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form