| Management number | 217196664 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217196664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810096258229 |
|---|---|
| Color | White |
| Brand Name | PureGear |
| Model Name | Wireless Earbuds |
| Item Weight | 0.19 Pounds |
| Manufacturer | PureGear |
| Model Number | 64718PG |
| BuiltIn Media | Wireless Charging Case |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Bluetooth Range | 9.75 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Android: Galaxy S25, S25+, S25 Ultra, S24, S24+, S24 Ultra, S23, S23 Plus, S23 Ultra, S22, S22 Plus, S22 Ultra, S21, S21+, S21 Ultra, S20 FE, S20, S20+, S20 Ultra, Note 20, Note 20 Ultra, Google Pixel 9/8/7/6/5, and more, Laptops/ PCs, tablets, smart TVs, gaming consoles, smart Watches, all iOS: Apple AirPods, iPhone 17, 17 Pro, Air, 17 Pro Max,16, 16 Plus, 16 Pro, 16 Pro Max, 15, 15 Plus, 15 Pro, 15 Pro Max, 14, 14 Plus, 14 Pro, 14 Pro Max, 13, 13 Mini, 13 Pro, 13 Pro Max,12 Mini, 12, 12 Pro, 12 Pro Max, SE, 11, 11 Pro, 11 Pro Max, Xs Max, XR, Xs, X, iPhone 8, 8+ with latest iOS |
| Enclosure Material | Plastic |
| Additional Features | Ergonomic fit, Lightweight |
| Battery Charge Time | 1.5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | Lifetime Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 18 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form