| Management number | 215681498 | Release Date | 2026/04/12 | List Price | $13.58 | Model Number | 215681498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 855734002574 |
|---|---|
| Flavor | Salted Vanilla Caramel |
| Diet Type | Keto |
| Brand Name | Purus Labs |
| Unit Count | 20.8 Ounce |
| Item Weight | 1.3 Pounds |
| Manufacturer | Purus Labs |
| Model Number | PUR1019/100/102 |
| Protein Source | Whey |
| Item Dimensions | 5 x 5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Meal Replacement |
| Package Type Name | No |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Manufacturer Part Number | PUR1019/100/102 |
| Recommended Uses For Product | Meal Replacement |
| Total Servings Per Container | 15.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form