| Management number | 215696738 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215696738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 812259000362 812259003202 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Quality of Life |
| Model Name | Quality of Life Pure Balance Serotonin Premium 5-HTP & Stress Supplement–Helps Boost Serotonin & Cortisol Levels–Mood & Sleep–Includes Relora, Rhodiola, Vitamin D3 & L-Theanine–90 Capsules |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 4.8 Ounces |
| Manufacturer | Quality of Life |
| Model Number | 812259003202 |
| Container Type | Bottle |
| Item Nype Name | Capsules |
| Item Dimensions | 2.5 x 4.5 x 2.5 inches |
| Number of Items | 1 |
| Product Benefits | Restful Sleep,Weight Management |
| Material Features | Dairy Free, Gluten Free, Vegan |
| Special Ingredients | 5-Hydroxytryptophan |
| Allergen Information | Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-d |
| Manufacturer Part Number | 0812259003202 |
| Global Trade Identification Number | 00812259003202 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form