| Management number | 217162727 | Release Date | 2026/04/19 | List Price | $10.79 | Model Number | 217162727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Blue |
|---|---|
| Theme | Animal, Anime, Cartoon, Fantasy, Movie, Sports, TV Series, Video Game, music, office meetings |
| Impedance | 32 Ohms |
| Brand Name | Riwbox |
| Model Name | AC2 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 280 Grams |
| Sensitivity | 94 dB |
| Control Type | Button Control |
| Manufacturer | Riwbox |
| Model Number | AC2 |
| BuiltIn Media | AC2 Hybrid Active Noise Cancelling Over Ear Bluetooth Headphones, AUX 3.5mm analog audio cable, Type-C Charging Cable, User Manual |
| Noise Control | Active Noise Cancellation, Hybrid Noise Cancellation |
| Cable Features | Detachable,Tangle Free |
| Control Method | Push Button |
| Earpiece Shape | Oval |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 100 Feet |
| Controller Type | Button, Media |
| Frequency Range | 20 Hz - 40,000 Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring, Calling, Cycling, Fitness / Entertainment, Gaming / Professional, Gift, Motorcycling / Office Meetings, Music, School / Sleeping, Travel / TV Series, Video Game / Sport |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | Fashion |
| Compatible Devices | Desktops, Gaming Consoles, Laptops, Tablets, Mobile phone,Music Production Equipment, Motorcycles, Telephones, Smart Speaker, Television |
| Enclosure Material | Plastic , Metal , Sponge , Leather |
| Frequency Response | 16.45 Hz |
| Additional Features | Hybrid Active Noise Cancelling, Foldable, High-Fidelity, Comfortable and Lightweight, 60-Hour Battery Life, Bluetooth 5.4, Ergonomic Design |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | General |
| Customer Package Type | Color box packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wired, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional, School / Sleeping / Travel / TV Series / Video Game, Sport / Music / Gaming / Motorcycling / Office Meetings |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form