| Management number | 213216122 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 213216122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | RUXINGX |
|---|---|
| Color | Pitch black |
| Shape | Rectangular |
| Band Width | 22 Millimeters |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Manufacturer | RUXINGX |
| Model Number | B0FNMC6BXG |
| Warranty Type | Standard |
| Battery Capacity | 1000 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Blood Oxygen |
| Operating System | Compatible with iOS 9.0+ and Android 6.0+ smartphones |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Additional Features | Activity Tracker, Health Tracking: ① Heart Rate Monitoring ② Blood Oxygen Monitoring ③ Sleep Monitoring ④ Breathing Training ⑤Blood Pressure Monitoring |
| Battery Charge Time | 2.5 Hours |
| Wireless Compability | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Heart Rate Monitor, GPS, Messages, Social Media |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form