| Management number | 216812075 | Release Date | 2026/04/19 | List Price | $8.38 | Model Number | 216812075 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 200 ml |
|---|---|
| Flavor | Pear,Cranberry |
| Cuisine | Italian cuisine |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Specialty | No GMO |
| Brand Name | Saratoga Olive Oil Co. |
| Unit Count | 1.00 Count |
| Item Weight | 6.8 Ounces |
| Manufacturer | Saratoga Olive Oil Co. |
| Liquid Volume | 200 Milliliters |
| Coin Variety 1 | white balsamic |
| Container Type | Glass Bottle |
| Number of Items | 1 |
| Region of Origin | Italy |
| Item Package Weight | 0.64 Kilograms |
| Recommended Uses For Product | Salad dressings, cheese boards, sauces, fruit salad, marinades, poultry glaze, mixed drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form