| Management number | 216509667 | Release Date | 2026/04/19 | List Price | $23.43 | Model Number | 216509667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Voltage | 120 Volts |
|---|---|
| Wattage | 4 watts |
| Bulb Base | E12 |
| Brand Name | Satco |
| Brightness | 400 lumen |
| Efficiency | Energy Star certified (>= 90 lumens/watt) |
| Light Type | LED |
| Unit Count | 1 Count |
| Light Color | cool white |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | C9 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Global Trade Identification Number | 20045923085530 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form