| Management number | 216984547 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216984547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | SEYMAC stock |
|---|---|
| Color | Black+Red |
| Theme | Sport |
| Pattern | Solid |
| Shell Type | Soft |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Manufacturer | SEYMAC Stock |
| Model Number | Case for iPad Air 5th/4th 10.9/Pro 11'' |
| Item Type Name | Case for iPad Air 5th/4th Generation 10.9/ iPad Pro 11 Inch |
| Item Dimensions | 0.87 x 8.66 x 10.24 inches |
| Mfr Part Number | Y2SD-Air 4-bred |
| Compatible Devices | iPad A2588/ A2589/ A2591/ A2072/ A2316/ A2324/ A2325/ A2377/ A2459/ A2301/ A2460/ A2228/ A2068/ A2230/ A2231, iPad Air 4th Generation 10.9 inch 2020, iPad Air 5/4 10.9'' 2022/2020, iPad Air 5th Generation 10.9 inch 2022, iPad Pro 11'' (4th/3rd/2nd) 2022/2021/2020/2018 |
| Enclosure Material | Silicone |
| Additional Features | 360 Degree Hand Strap, Heavy Duty Protection, Kickstand, Screen Protector, Stylus Holder |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPad Air 4th Generation, iPad Air 5/4 10.9'' 2022/2020, iPad Air 5th Generation |
| Compatible Device Size Maximum | 10.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form