| Management number | 209336460 | Release Date | 2026/03/29 | List Price | $86.80 | Model Number | 209336460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827886537686 |
|---|---|
| Brand | SMITH |
| Color | Matte Black / Chromapop Black |
| Pattern | No Pattern |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Non-polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | ChromaPop Black |
| Sport Type | Climbing, Cycling, Running, Training, Triathlon |
| Style Name | Bobcat |
| Unit Count | 1.00 Count |
| Item Weight | 8 Ounces |
| Bridge Width | 1 Millimeters |
| Manufacturer | Smith Optics |
| Style Number | 204927003991C |
| Item Type Name | Smith Bobcat Sunglasses – Shield Lens Performance Sports Sunglasses for Skiing, Biking, MTB, Mountaineering & More – For Men & Women – Matte Black + Black ChromaPop Lens |
| Sunglasses Form | shield |
| Polarization Type | Polarized |
| Lens Material Type | PC ChromaPop™ - CM |
| apparelclosuretype | Fold |
| Frame Material Type | FRAME: Evolve™ bio-based frame material is lightweight and durable; AutoLock hinges hold frames open for easy one-hand on and off |
| Included Components | Smith Bobcat Sunglasses – Shield Lens Performance Sports Sunglasses for Skiing, Biking, MTB, Mountaineering & More – For Men & Women – Matte Black + Black ChromaPop Lens |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 204927003991C |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00827886537686 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form