| Management number | 216757261 | Release Date | 2026/04/19 | List Price | $8.34 | Model Number | 216757261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850039253409 |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Snap Supplements |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Snap Supplements® |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 1 |
| Material Features | Organic, Plant Based |
| Dose Release Method | Immediate Release |
| Special Ingredients | Organic Astragalus Extract, Organic Cracked Cell Chlorella, Organic Oat Grass, Organic Spirulina, Snap Supplements Super Greens Complex |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Complements Plant-Based Nutrition with Organic Superfoods*, Delivers Essential Amino Acids for Active Lifestyles*, Helps Fill Nutritional Gaps with Green Superfood Complex*, Promotes Alkalizing Nutrition for Daily Balance*, Promotes Daily Vitality with Natural B-Complex Vitamins*, Provides Antioxidant Protection for Cellular Wellness*, Provides Essential Fatty Acids, Supplies Trace Minerals for Nutritional Support*, Supports Digestive Wellness with Nutrient-Dense Algae*, Supports Healthy-Looking Skin with Phytonutrients*, Supports Sustained Energy with Complete Plant Protein* |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form