| Management number | 216584371 | Release Date | 2026/04/19 | List Price | $12.80 | Model Number | 216584371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Navy |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Soothfeel |
| Rise Style | High Rise |
| Style Name | Sweatpants |
| Fabric Type | 87% Polyester, 13% Spandex |
| Item Weight | 6.4 ounces |
| Material Type | Elastic |
| Item Type Name | Yoga Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form