| Management number | 215736072 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 215736072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Original, Peach, Raspberry and Lemon |
|---|---|
| Item Form | Teabags |
| Specialty | Sugar Free, Zero Calories |
| Brand Name | Southern Breeze |
| Unit Count | 132.00 Count |
| Item Volume | 64 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Harris Tea Company |
| Container Type | Bag |
| Each Unit Count | 132.00 |
| Number of Items | 132 |
| Product Benefits | Healthier Sugar-Free Alternative |
| Product Shelf Life | 730 Days |
| Special Ingredients | Sucralose |
| Age Range Description | All Ages |
| Sweetness Description | sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Preparing sugar-free iced tea at home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form