| Management number | 214887511 | Release Date | 2026/04/12 | List Price | $58.00 | Model Number | 214887511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 2 Door - 71"H |
|---|---|
| Color | Black |
| Shape | Cabinet |
| Base Type | Pedestal |
| Room Type | Kitchen |
| Brand Name | STANI |
| Door Style | Flat Panel |
| Model Name | Metal Cabinet |
| Style Name | Modern |
| Is Electric | No |
| Item Weight | 82 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | STANI |
| Model Number | XGG |
| Material Type | Alloy Steel |
| Mounting Type | Floor Mount |
| Item Type Name | Cabinet |
| Handle Material | Stainless Steel |
| Is Customizable | Yes |
| Item Dimensions | 16 x 32 x 71 inches |
| Number of Doors | 2 |
| Number of Levels | 6 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Back Material Type | Metal |
| Additional Features | 5 Adjustable Shelves, Adjustable Feet, Dustproof, Heavy Duty, Lockable |
| Frame Material Type | Metal |
| Included Components | Shelves |
| Weight Capacity Maximum | 150 Pounds |
| Manufacturer Part Number | XGG |
| Item Dimensions D x W x H | 16"D x 32"W x 71"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Files & Folders |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form