| Management number | 216886745 | Release Date | 2026/04/19 | List Price | $8.49 | Model Number | 216886745 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hydrate & Energize with a feel-good boost. Starbucks Iced Energy is a sparkling Energy Drink made with 160mg plant-based caffeine for hydration and mental clarity. Starbucks Iced Energy Drink contains zero sugar and 5 calories per can.

| UPC | 098100101109 |
|---|---|
| Flavor | Variety Pack |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Sparkling, Unique Flavors |
| Brand Name | Starbucks |
| Unit Count | 12.0 Count |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 4.48 Kilograms |
| Part Number | 75-LRKU-T7A8 |
| Tea Variety | Green |
| Manufacturer | PepsiCo |
| Package Type | Box Set |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Net Content Volume | 144 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.46 Kilograms |
| Special Ingredients | Vitamin B12, Green Tea |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00098100101109 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form