| Management number | 215755722 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215755722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 795239430833 |
|---|---|
| Flavor | Mocha |
| Diet Type | Gluten Free |
| Item Form | Teabags |
| Specialty | Kosher |
| Brand Name | Teeccino |
| Unit Count | 25.0 Count |
| Item Volume | 236.59 Milliliters |
| Item Weight | 9.33 ounces |
| Part Number | Test 4262 |
| Tea Variety | Dandelion Root |
| Manufacturer | Teeccino Caffé, Inc. |
| Model Number | Test 4271 |
| Container Type | Box |
| Item Type Name | Herbal Tea |
| Each Unit Count | 1 |
| Item Dimensions | 3.5 x 3.25 x 6.5 inches |
| Number of Items | 3 |
| Product Shelf Life | 3 Years |
| Special Ingredients | organic dandelion root |
| Allergen Information | Almonds |
| Age Range Description | Adult |
| Sweetness Description | Slightly sweet |
| Liquid Contents Description | Tea |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form