| Management number | 209057601 | Release Date | 2026/03/29 | List Price | $15.98 | Model Number | 209057601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194936424761 |
|---|---|
| Color | Victory Blue 2-pack |
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Loose |
| Leg Style | Boot Cut |
| Brand Name | The Children's Place |
| Model Name | And Toddler Bootcut Jeans |
| Rise Style | Mid Rise |
| Style Name | And Toddler Bootcut Jeans |
| Fabric Type | 80% Cotton, 18% Polyester, 2% Spandex |
| Manufacturer | The Children's Place |
| Style Number | 3019856 |
| Material Type | Cotton |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Snap |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 3019856 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form