| Management number | 216816967 | Release Date | 2026/04/19 | List Price | $9.99 | Model Number | 216816967 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 766536029747 |
|---|---|
| Color | No Color |
| Item Form | Capsule |
| Brand Name | The Vitamin Shoppe |
| Unit Count | 240 Count |
| Dosage Form | Capsule |
| Item Weight | 0.86 Pounds |
| Manufacturer | The Vitamin Shoppe |
| Container Type | Bottle |
| Item Dimensions | 3 x 3 x 6.2 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | MSM |
| Manufacturer Part Number | 1967322 |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form