| Management number | 216251406 | Release Date | 2026/04/19 | List Price | $7.20 | Model Number | 216251406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 856772007163 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Blue, Clear |
| Material | Vinyl |
| Brand Name | TKWC INC |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.57 Pounds |
| Part Number | 5738 |
| Closure Type | Secure Seal |
| Manufacturer | TKWC Inc |
| Model Number | 5738 |
| Number of Items | 1 |
| Special Features | Waterproof |
| Included Components | Cast Cover |
| Target Use Body Part | Ankle, Ball of Foot, Foot, Heel, Toes |
| Age Range Description | Adult |
| Product Care Instructions | Hang to Dry |
| Specific Uses For Product | Showering,Washing,Bathing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form