| Management number | 213892307 | Release Date | 2026/04/12 | List Price | $170.30 | Model Number | 213892307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tire
| Ply | 10-Ply |
|---|---|
| UPC | 826825386187 |
| Size | 35X12.50R17LT |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 10 Inches |
| Brand Name | Toyo Tires |
| Load Index | 121.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 67 Pounds |
| Tread Depth | 18.9 Inches |
| Manufacturer | Toyo Tires |
| Speed Rating | Q |
| Item Diameter | 34.8 Inches |
| Load Capacity | 3197 Pounds |
| Section Width | 12.5 Inches |
| Tire Diameter | 35 Inches |
| Item Type Name | Tire |
| Item Dimensions | 35 x 35 x 13 inches |
| Maximum Pressure | 65 Pound per Square Inch |
| Tire Aspect Ratio | 12.5 |
| Included Components | Tire |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Global Trade Identification Number | 04981910752974, 07588231216610 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form