| Management number | 216789380 | Release Date | 2026/04/19 | List Price | $10.62 | Model Number | 216789380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size: 3 Pack For the most up-to-date information, we recommend visiting the manufacturer's website for the best product details including ingredients, hazards, directions, and warnings. This product offer is for 3 retail packs
| UPC | 307667250008 |
|---|---|
| Flavor | Berry |
| Item Form | Tablets |
| Brand Name | TUMS |
| Unit Count | 3.00 Count |
| Dosage Form | Tablets |
| Manufacturer | GLAXOSMTHKLN |
| Model Number | 307667250008-3a |
| Container Type | Bottle |
| Item Dimensions | 6 x 6 x 10 inches |
| Number of Items | 3 |
| Target Audience | Unisex-Adults, Unisex-Kids |
| Product Benefits | Smoothening |
| Net Content Count | 180 Count |
| Package Type Name | Bottle |
| Target Use Body Part | Stomach |
| Age Range Description | Adult |
| Specific Uses For Product | Heartburn |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form