| Management number | 217164273 | Release Date | 2026/04/19 | List Price | $8.00 | Model Number | 217164273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | UGREEN |
| Model Name | 45785 |
| Style Name | Modern or Contemporary |
| Unit Count | 1.0 Count |
| Item Weight | 5.3 Grams |
| Control Type | Touch Control |
| Manufacturer | Ugreen Group Limited |
| Model Number | 45785 |
| Audio Latency | 80 Milliseconds |
| BuiltIn Media | Clip on Wireless Earbuds, USB C Charging Cable, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Recording, Fitness, Running, Music, Travel, Gaming, Commuting |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Bluetooth-enabled devices, Car Audio Systems, Cellphones, Laptops, Tablets |
| Enclosure Material | Thermoplastic Elastomer (TPE), Titanium Alloy |
| Additional Features | Open Ear Comfort, Surround Stereo Sound, Bluetooth 5.4, 30 Hours Playtime, Smart Touch, ENC Noise Reduction, IPX5 Waterproof, Dual-device Connection |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Facetime, Online Meetings, Fitness, Running, Music, Travel, Gaming, Commuting |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form