| Management number | 215707856 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215707856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 645781019867 |
|---|---|
| Flavor | Grape |
| Item Form | Capsule |
| Brand Name | Savior Health |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Savior Health, LLC |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 4 inches |
| Number of Items | 1 |
| Material Features | Gluten Free, Plant Based, Vegan |
| Age Range Description | Adult |
| Total Servings Per Container | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form