| Management number | 215829114 | Release Date | 2026/04/19 | List Price | $44.00 | Model Number | 215829114 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Color | Beige |
| Unit Count | 1.0 Count |
| Fabric Type | Aluminum Alloy, Iron, Polyester |
| Folded Size | 32 Inches X 24 Inches X 15 Inches |
| Item Weight | 20.1 Pounds |
| Frame Weight | 12.5 Pounds |
| Harness Type | 3 Point |
| Manufacturer | Generic |
| Model Number | DD01303 |
| Builtin Light | No |
| Material Type | Metal, Polyester, Rubber |
| Seat Material | Polyester+Aluminum Alloy+EVA |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Bassinet Weight | 8.5 Pounds |
| Canopy Material | Mesh Ventilation, Waterproof Polyester |
| Harness Feature | 3-point Safety Harness, Adjustable |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Care Instructions | Air Dry Only, Do Not Machine Wash, Wipe Clean With Damp Cloth |
| Installation Type | No-tools Assembly |
| Import Designation | Imported |
| Additional Features | Foldable, Storage Basket, Swivel Wheels, Ventilation Mesh |
| Back Wheel Diameter | 6.5 Inches |
| Included Components | Safety Harness, Storage Basket, Stroller Frame, User Manual |
| Front Wheel Diameter | 6 Inches |
| Stroller Seat Weight | 8 Pounds |
| Age Range Description | Suitable For Small To Medium-sized Pets |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 30"L x 20"W x 40"H |
| Rear Facing Maximum Weight | 25 Pounds |
| Maximum Weight Recommendation | 66 Pounds |
| Basket Weight Capacity Maximum | 60 Pounds |
| Car Seat Weight Capacity Maximum | 30 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form