| Management number | 209346804 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209346804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 11.81"Black and Gold |
|---|---|
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | YHANFENGCY |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Model Name | 916/300 |
| Style Name | industry |
| Unit Count | 1.0 Count |
| Light Color | black |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | Incandescent, LED, CFL |
| Manufacturer | YHANFENGCY |
| Model Number | 916/300 |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | pendant light |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Multiple |
| Number of Items | 1 |
| Installation Type | Pendant |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | An accessory bag |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11.8"L x 11.8"W x 12.2"H |
| Specific Uses For Product | illumination |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form